Product data
96
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
16
kWh / 1000h
Weighted energy consumption
Product Code | 93092521 |
---|---|
Bulb Shape | T8 |
Bulb Finish | Diffuse |
Regulatory comment | CE certified |
Bulb maximum overall diameter [mm] | 28 |
Nominal Length [mm] | 1200 |
Maximum Overall Length [mm] | 1214 |
Net weight per piece [g] | 205 |
Gross weight per piece [g] | 279 |
Operating position | Universal |
Mercury Content [mg] | No |
RoHS compliant | Yes |
Brand | Tungsram |
Cap/Base | G13 |
Performance data
Nominal/ Rated Beam Angle [°] | 200° |
---|---|
Colour Code | 830 |
Colour consistency | <6 steps |
Rated Lumens [lm] | 1550 |
Weighted energy consumption [kWh/1000h] | 16.0 |
Rated efficacy [lm/W] | 97 |
Energy efficiency class (EEC) | A+ |
Rated life L70/B50 [h] | 15000 |
Nominal correlated colour temperature (CCT) [K]] | 3000 |
Nominal lumens [lm] | 1550 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Nominal lamp power factor… | >0,5 |
---|---|
Rated power [W] | 16.0 |
Lamp Current [A] | 145mA |
Design Ambient Temperature [°C] | -20…+40°C |
Starting time (sec) | <0,5 sec |
Number of switching cycles | 30000 |
Dimming Capability | No |
Nominal power [W] | 16 |
Logistic data
Shipment | Direct shipment |
---|---|
DUN Code | 20064894599761 |
EAN Code | 0064894599767 |
Pack Quantity | 15 |
Inner pack type | sleeve |
Outer pack type | Bx |
Layer quantity EUR | SL 75 |
Pallet quantity EUR (PC) | SP 750 |
Outer case size | 1245x155x105mm |
Product status | Available |
Product code | Description |
---|