Product data
89
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
16
kWh / 1000h
Weighted energy consumption
Product Code | 93096196 |
---|---|
Bulb Shape | Tubular |
Bulb Diameter [mm] | 16 |
Bulb maximum overall diameter [mm] | 16 |
Cap to Cap Length (Max) [mm] | 549 |
Net weight per piece [g] | 52 |
Gross weight per piece [g] | 68 |
Mercury Content [mg] | 2.5 |
UV radiance | Exempt |
Brand | Tungsram |
Cap/Base | G5 |
Performance data
Colour Code | 865 |
---|---|
Rated Lumens [lm] | 1250 |
Lumen at 25°C [lm] | 1140 |
Weighted energy consumption [kWh/1000h] | 15.4 |
Rated efficacy [lm/W] | 91 |
Energy efficiency class (EEC) | A+ |
Rated Life [h] | 30000 |
Rated median life on electronic (HF / ECG) ballast on IEC 12-hour cycle | 36000 |
Rated median life on electronic (HF / ECG) ballast on IEC 3-hour cycle | 30000 |
Nominal correlated colour temperature (CCT) [K]] | 6400 |
Nominal lumens [lm] | 1250 |
Colour Rendering Index (CRI) [Ra] | 85 |
Electrical data
Rated power [W] | 14.0 |
---|---|
Design Ambient Temperature [°C] | 35 |
Design Lamp ambient temperature [°C] | 35 |
Starting ambient temperature range | -15 |
Dimming Capability | Yes |
Nominal power [W] | 14 |
Logistic data
Shipment | Standard |
---|---|
DUN Code | 15994100016097 |
EAN Code | 5994100016090 |
Pack Quantity | 30 |
Inner pack type | SLEEVE |
Outer pack type | OUTER BOX |
Layer quantity | 360 EUR, 480 UK |
Layer quantity EUR | 360 |
Layer quantity UK | 480 |
Pallet quantity EUR (PC) | 3600 |
Pallet quantity UK (PC) | 4800 |
Outer case size | 590 x 120 x 102 (mm) |
Product status | Available |
Technical drawing
Performance graphs
Product code | Description |
---|