Product data
103
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
31
kWh / 1000h
Weighted energy consumption
Product Code | 93096200 |
---|---|
Bulb Shape | Tubular |
Bulb Diameter [mm] | 16 |
Bulb maximum overall diameter [mm] | 16 |
Cap to Cap Length (Max) [mm] | 1149 |
Net weight per piece [g] | 101 |
Gross weight per piece [g] | 130 |
Mercury Content [mg] | 2.5 |
UV radiance | Exempt |
Brand | Tungsram |
Cap/Base | G5 |
Performance data
Colour Code | 830 |
---|---|
Rated Lumens [lm] | 2900 |
Lumen at 25°C [lm] | 2640 |
Weighted energy consumption [kWh/1000h] | 30.69 |
Rated efficacy [lm/W] | 104 |
Energy efficiency class (EEC) | A+ |
Rated Life [h] | 30000 |
Rated median life on electronic (HF / ECG) ballast on IEC 12-hour cycle | 36000 |
Rated median life on electronic (HF / ECG) ballast on IEC 3-hour cycle | 30000 |
Nominal correlated colour temperature (CCT) [K]] | 3000 |
Nominal lumens [lm] | 2900 |
Colour Rendering Index (CRI) [Ra] | 85 |
Electrical data
Rated power [W] | 27.9 |
---|---|
Design Ambient Temperature [°C] | 35 |
Design Lamp ambient temperature [°C] | 35 |
Starting ambient temperature range | -15 |
Dimming Capability | Yes |
Nominal power [W] | 28 |
Logistic data
Shipment | Standard |
---|---|
DUN Code | 15994100016134 |
EAN Code | 5994100016137 |
Pack Quantity | 30 |
Inner pack type | SLEEVE |
Outer pack type | OUTER BOX |
Layer quantity | 180 EUR, 240 UK |
Layer quantity EUR | 180 |
Layer quantity UK | 240 |
Pallet quantity EUR (PC) | 1800 |
Pallet quantity UK (PC) | 2400 |
Outer case size | 1190 x 120 x 102 (mm) |
Product status | Available |
Technical drawing
Performance graphs
Product code | Description |
---|