Product data
45
lumens/watt
Nominal efficacy
A
energy class
Energy efficiency class
9
kWh / 1000h
Weighted energy consumption
Product Code | 79020 |
---|---|
Bulb Diameter [mm] | 44.5 |
Regulatory comment | EUP Related / P.R.C. |
Maximum Overall Length [mm] | 111 |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Weighted energy consumption [kWh/1000h] | 9 |
---|---|
Energy efficiency class (EEC) | A |
Rated Life [h] | 6000 |
Nominal correlated colour temperature (CCT) [K]] | 6500 |
Nominal lumens [lm] | 405 |
Colour Rendering Index (CRI) [Ra] | 82 |
Electrical data
Starting time (sec) | 2 |
---|---|
Number of switching cycles | 5000 |
Nominal lamp voltage range [V] | 220-240 |
Nominal power [W] | 9 |
Logistic data
DUN Code | 10043168790205 |
---|---|
EAN Code | 0043168790208 |
Pack Quantity | 10 |
Inner pack type | BOX |
Product status | Phased-out |
Product code | Description |
---|