Product data
17
lumens/watt
Nominal efficacy
C
energy class
Energy efficiency class
39
kWh / 1000h
Weighted energy consumption
Product Code | 509447 |
---|---|
Bulb Shape | Tubular |
Bulb Diameter [mm] | 10.5 |
Regulatory comment | EUP related |
Maximum Overall Length [mm] | 44 |
Net weight per piece [g] | 12 |
Gross weight per piece [g] | 14 |
Brand | Tungsram |
Cap/Base | GY6.35-15 |
Performance data
Weighted energy consumption [kWh/1000h] | 38.31 |
---|---|
Rated efficacy [lm/W] | 17.14286 |
Energy efficiency class (EEC) | C |
Lamp Lumen Maintenance factor (2000 hours) | 80% |
Rated Life [h] | 2000 |
Nominal correlated colour temperature (CCT) [K]] | 2900 |
Nominal lumens [lm] | 600 |
Colour Rendering Index (CRI) [Ra] | 100 |
Electrical data
Rated power [W] | 35.0 |
---|---|
Starting time (sec) | 0.0 s |
Warm up time up to 60% of full light output | instant |
Coil type | C-8 |
Dimming Capability | Yes |
Nominal power [W] | 35 |
Nominal lamp voltage [V] | 12 |
Logistic data
DUN Code | 05994100094470 |
---|---|
EAN Code | 5994100094470 |
Pack Quantity | 20 |
Layer quantity | 6400 EUR, 8400 UK |
Layer quantity EUR | 6400 |
Layer quantity UK | 8400 |
Pallet quantity EUR (PC) | 32000 |
Pallet quantity UK (PC) | 42000 |
Outer case size | 131 x 90 x 40 (mm) |
Product status | Available |
Product code | Description |
---|