Product data
D
energy class
Energy efficiency class
76
kWh / 1000h
Weighted energy consumption
Product Code | 93205 |
---|---|
Bulb Shape | PAR |
Bulb Diameter [mm] | 81 |
Maximum Overall Length [mm] | 88 |
Net weight per piece [g] | 152 |
Gross weight per piece [g] | 197 |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Nominal/ Rated Beam Angle [°] | 25 |
---|---|
Nominal/ Rated Beam Angle (°) | 25 |
Nominal center beam candlepower (CBCP) [cd] | 1300 |
Rated peak intensity in [Cd] | 1300 |
Rated Lumens [lm] | 670 |
Weighted energy consumption [kWh/1000h] | 76 |
Energy efficiency class (EEC) | D |
Lamp Lumen Maintenance factor (2000 hours) | 80% |
Rated Life [h] | 2000 |
Nominal Lifetime [h] | 2000 |
Nominal correlated colour temperature (CCT) [K]] | 2900 |
Colour Rendering Index (CRI) [Ra] | 100 |
Electrical data
Nominal lamp power factor… | 1 |
---|---|
Rated power [W] | 75.0 |
Starting time (sec) | 0.0 s |
Warm up time up to 60% of full light output | instant |
Number of switching cycles | 8000 |
Dimming Capability | Yes |
Nominal power [W] | 75 |
Nominal lamp voltage [V] | 240 |
Logistic data
DUN Code | 20043168932053 |
---|---|
EAN Code | 5013669143488 |
Pack Quantity | 10 |
Inner pack type | HALF BLISTER |
Layer quantity | 100 EUR, 140 UK |
Layer quantity EUR | 100 |
Layer quantity UK | 140 |
Pallet quantity EUR (PC) | 600 |
Pallet quantity UK (PC) | 840 |
Outer case size | 433 x 174 x 161 (mm) |
Product status | Phased-out |
Product code | Description |
---|