Product data
95
lumens/watt
Nominal efficacy
264
kWh / 1000h
Weighted energy consumption
Product Code | 93102160 |
---|---|
Bulb Shape | Elliptical |
Bulb Finish | Coated |
Regulatory comment | ECODESIGN Scope 2019/2020 EU |
Bulb maximum overall diameter [mm] | 91 |
Maximum Overall Length [mm] | 226 |
Arc Gap | 16.5 |
Net weight per piece [g] | 154 |
Gross weight per piece [g] | 203 |
Operating position | U - Universal |
Mercury Content [mg] | 29 |
UV radiance | Exempt |
RoHS compliant | Yes |
Brand | Tungsram |
Cap/Base | E40 |
Performance data
Colour Code | 830 |
---|---|
Weighted energy consumption [kWh/1000h] | 264.0 |
Rated useful lumens [lm] | 23800 |
Rated efficacy [lm/W] | 90.5 |
Energy efficiency class (EEC) | G |
Rated lumen maintenance factor (2000 hours) | 0.925 |
Rated lumen maintenance factor (4000 hours) | 0.9 |
Rated lumen maintenance factor (6000 hours) | 0.88 |
Rated lumen maintenance factor (8000 hours) | 0.82 |
Rated lumen maintenance factor (12000 hours) | 0.82 |
Rated lumen maintenance factor (16000 hours) | 0.78 |
Rated lumen maintenance factor (20000 hours) | 0.765 |
Rated survival factor (2000 hours) | 1 |
Rated survival factor (4000 hours) | 0.997 |
Rated survival factor (6000 hours) | 0.989 |
Rated survival factor (12000 hours) | 0.917 |
Rated survival factor (16000 hours) | 0.814 |
Rated survival factor (20000 hours) | 0.669 |
Nominal chromaticity coordinate X | 0.434 |
Nominal chromaticity coordinate Y | 0.398 |
Nominal correlated colour temperature (CCT) [K]] | 3600 |
Nominal lumens [lm] | 23800 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Rated power [W] | 263.1 |
---|---|
Lamp Current [A] | 2.7 |
Run-up time (sec) | <300 |
Starting time (sec) | <10 |
Hot restart time (sec) | <300 |
Dimming Capability | only with specific dimmers |
Ballast Required | Yes |
Nominal lamp voltage range [V] | 107 |
Nominal power [W] | 250 |
Nominal lamp voltage [V] | 107 |
Logistic data
Shipment | Standard |
---|---|
DUN Code | 15994100016868 |
EAN Code | 5994100016861 |
Pack Quantity | 12 |
Layer quantity | 96 EUR. 120 UK |
Layer quantity EUR | 96 |
Layer quantity UK | 120 |
Pallet quantity EUR (PC) | 384 |
Pallet quantity UK (PC) | 480 |
Outer case size | 391 x 295 x 255 (mm) |
Product status | Available |
Performance graphs
Product code | Description |
---|