Product data
90
lumens/watt
Nominal efficacy
A
energy class
Energy efficiency class
81
kWh / 1000h
Weighted energy consumption
Light Center Length [mm] | 89 |
---|---|
Product Code | 46189 |
Bulb Shape | Elliptical |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 137 |
Net weight per piece [g] | 63 |
Gross weight per piece [g] | 105 |
Operating position | U - Universal |
UV radiance | Exempt |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Colour Code | 830 |
---|---|
Rated Lumens [lm] | 6300 |
Weighted energy consumption [kWh/1000h] | 80.3 |
Nominal efficacy [LpW] | 90 |
Rated efficacy [LpW] | 86.3 |
Energy efficiency class (EEC) | A |
Nominal chromaticity coordinate X | 0.435 |
Nominal chromaticity coordinate Y | 0.414 |
Nominal correlated colour temperature (CCT) [K]] | 3100 |
Nominal lumens [lm] | 6300 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Rated power [W] | 73.0 |
---|---|
Lamp Current [A] | 1 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 240 |
Hot restart time (sec) | 900 |
Dimming Capability | No |
Ballast Required | Yes |
Nominal power [W] | 70 |
Nominal lamp voltage [V] | 94 |
Logistic data
DUN Code | 00043168461894 |
---|---|
EAN Code | 0043168461894 |
Pack Quantity | 6 |
Layer quantity | 84 EUR, 180 UK |
Layer quantity EUR | 84 |
Layer quantity UK | 180 |
Pallet quantity EUR (PC) | 504 |
Pallet quantity UK (PC) | 900 |
Outer case size | 286 x 212 x 177 (mm) |
Product status | Phased-out |
Performance graphs
Product code | Description |
---|
