Product data
107
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
112
kWh / 1000h
Weighted energy consumption
Light Center Length [mm] | 132 |
---|---|
Product Code | 93376 |
Bulb Shape | Tubular |
Bulb Finish | Clear |
Maximum Overall Length [mm] | 211 |
Net weight per piece [g] | 137 |
Gross weight per piece [g] | 169 |
Operating position | U - Universal |
Mercury Content [mg] | 13.3 |
Brand | GE Lighting |
Cap/Base | E40 |
Performance data
Rated Lumens [lm] | 10720 |
---|---|
Weighted energy consumption [kWh/1000h] | 111.89 |
Nominal efficacy [LpW] | 107 |
Rated efficacy [LpW] | 105 |
Energy efficiency class (EEC) | A+ |
Nominal chromaticity coordinate X | 0.53 |
Nominal chromaticity coordinate Y | 0.43 |
Nominal correlated colour temperature (CCT) [K]] | 2100 |
Nominal lumens [lm] | 10700 |
Colour Rendering Index (CRI) [Ra] | 25 |
Electrical data
Rated power [W] | 102.0 |
---|---|
Lamp Current [A] | 1.2 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 210 |
Hot restart time (sec) | 240 |
Dimming Capability | Yes |
Ballast Required | Yes |
Nominal power [W] | 100 |
Nominal lamp voltage [V] | 100 |
Logistic data
DUN Code | 20043168933760 |
---|---|
EAN Code | 0043168933766 |
Pack Quantity | 12 |
Layer quantity | 288 EUR, 384 UK |
Layer quantity EUR | 288 |
Layer quantity UK | 384 |
Pallet quantity EUR (PC) | 864 |
Pallet quantity UK (PC) | 1152 |
Outer case size | 215 x 162 x 284 (mm) |
Product status | Available |
Performance graphs
Product code | Description |
---|