Product data
88
lumens/watt
Nominal efficacy
A
energy class
Energy efficiency class
275
kWh / 1000h
Weighted energy consumption
Light Center Length [mm] | 127 |
---|---|
Product Code | 98777 |
Bulb Shape | Elliptical |
Bulb Finish | Clear |
Net weight per piece [g] | 157 |
Gross weight per piece [g] | 460 |
Operating position | VBU - Vert Base Up |
UV radiance | Exempt |
Brand | GE Lighting |
Cap/Base | E40 |
Performance data
Colour Code | 642 |
---|---|
Rated Lumens [lm] | 21890 |
Weighted energy consumption [kWh/1000h] | 275 |
Nominal efficacy [LpW] | 88 |
Rated efficacy [LpW] | 87.6 |
Energy efficiency class (EEC) | A |
Nominal chromaticity coordinate X | 0.1 |
Nominal chromaticity coordinate Y | 0.1 |
Nominal correlated colour temperature (CCT) [K]] | 4500 |
Nominal lumens [lm] | 22000 |
Colour Rendering Index (CRI) [Ra] | 65 |
Electrical data
Rated power [W] | 250.0 |
---|---|
Lamp Current [A] | 2.1 |
Design Ambient Temperature [°C] | 25 |
Run-up time (sec) | 180 |
Hot restart time (sec) | 600 |
Dimming Capability | Yes |
Ballast Required | Yes |
Nominal power [W] | 250 |
Nominal lamp voltage [V] | 133 |
Logistic data
DUN Code | 10043168987773 |
---|---|
EAN Code | 0043168987776 |
Pack Quantity | 12 |
Inner pack type | SLEEVE |
Outer pack type | OUTER BOX |
Layer quantity | 84 EUR, 120 UK |
Layer quantity EUR | 84 |
Layer quantity UK | 120 |
Pallet quantity EUR (PC) | 420 |
Pallet quantity UK (PC) | 600 |
Outer case size | 405 x 303 x 235 (mm) |
Product status | Phased-out |
Performance graphs
Product code | Description |
---|