Product data
90
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
9
kWh / 1000h
Weighted energy consumption
Product Code | 93064071 |
---|---|
Bulb Shape | A60 |
Bulb Finish | White |
Bulb maximum overall diameter [mm] | 58 |
Nominal Length [mm] | 109 |
Net weight per piece [g] | 91 |
RoHS compliant | Yes |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Nominal/ Rated Beam Angle [°] | 240 |
---|---|
Weighted energy consumption [kWh/1000h] | 9 |
Rated efficacy [lm/W] | 90 |
Energy efficiency class (EEC) | A+ |
Rated life L70/B50 [h] | 15000 |
Nominal correlated colour temperature (CCT) [K]] | 2700 |
Nominal lumens [lm] | 810 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Nominal lamp power factor… | >0.5 |
---|---|
Operating Temperature (MIN) [°C] | -20 |
Operating Temperature (MAX) [°C] | 40 |
Startup time [sec] | <0.5s |
Number of switching cycles | 50000 |
Dimming Capability | Yes |
Nominal lamp voltage range [V] | 220-240V |
Nominal power [W] | 9 |
Nominal lamp voltage [V] | 230 |
Logistic data
DUN Code | 20064894575673 |
---|---|
EAN Code | 0064894575679 |
Pack Quantity | 6 |
Product status | Available |
Product code | Description |
---|