Product data
85
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
10
kWh / 1000h
Weighted energy consumption
Product Code | 71153 |
---|---|
Bulb Shape | GLS |
Bulb Finish | White |
Bulb Diameter [mm] | 60 |
Bulb maximum overall diameter [mm] | 62 |
Maximum Overall Length [mm] | 109 |
Net weight per piece [g] | 112 |
Gross weight per piece [g] | 181 |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Rated Lumens [lm] | 850 |
---|---|
Weighted energy consumption [kWh/1000h] | 10 |
Nominal useful lumens [lm] | 850 |
Energy efficiency class (EEC) | A+ |
Rated life L70/B50 [h] | 25000 |
Nominal correlated colour temperature (CCT) [K]] | 6500 |
Nominal lumens [lm] | 850 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Nominal lamp power factor… | 0.9 |
---|---|
Rated power [W] | 10.0 |
Lamp Current [A] | 0.115 |
Operating Temperature (MAX) [°C] | 80 |
Run-up time (sec) | <0.5 |
Starting time (sec) | <0.5 |
Number of switching cycles | 100000 |
Dimming Capability | No |
Nominal power [W] | 10 |
Nominal lamp voltage [V] | 230 |
Logistic data
DUN Code | 10043168711538 |
---|---|
EAN Code | 0043168711531 |
Pack Quantity | 6 |
Inner pack type | HANGING BOX |
Outer pack type | OUTER BOX |
Layer quantity | 150 EUR, 192 UK |
Layer quantity EUR | 150 |
Layer quantity UK | 192 |
Pallet quantity EUR (PC) | 1050 |
Pallet quantity UK (PC) | 1344 |
Outer case size | 229 x 153 x 154 (mm) |
Product status | Phased-out |
Technical drawing
Product code | Description |
---|