Product data
91
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
12
kWh / 1000h
Weighted energy consumption
Product Code | 93104792 |
---|---|
Bulb Shape | A60 |
Bulb Finish | white |
Bulb maximum overall diameter [mm] | 60 |
Nominal Length [mm] | 109 |
Net weight per piece [g] | 45 |
Dimmability | No |
RoHS compliant | Yes |
Brand | Tungsram |
Cap/Base | E27 |
Performance data
Nominal/ Rated Beam Angle [°] | 160 |
---|---|
Rated Lumens [lm] | 1055 |
Weighted energy consumption [kWh/1000h] | 11.5 |
Rated efficacy [lm/W] | 91.74 |
Energy efficiency class (EEC) | A+ |
Rated life L70/B50 [h] | 10000 |
Nominal correlated colour temperature (CCT) [K]] | 2700 |
Nominal lumens [lm] | 1055 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Operating Temperature (MIN) [°C] | -20°C |
---|---|
Operating Temperature (MAX) [°C] | +40°C |
Starting time (sec) | <0,5 s |
Power Factor | >0.5 |
Warm up time up to 60% of full light output | Instant on |
Number of switching cycles | 50000 |
Nominal lamp voltage range [V] | 220-240V |
Nominal power [W] | 11.5 |
Logistic data
Shipment | Standard |
---|---|
DUN Code | 15994100014475 |
EAN Code | 5994100014478 |
Pack Quantity | 12 |
Product status | Available |
Product code | Description |
---|
