Product data
78
lumens/watt
Nominal efficacy
9
kWh / 1000h
Weighted energy consumption
Product Code | 93094478 |
---|---|
Bulb Shape | MR16 |
Bulb Finish | White |
Bulb Diameter [mm] | 50 |
Bulb maximum overall diameter [mm] | 50.7 |
Nominal Length [mm] | 45.6 |
Maximum Overall Length [mm] | 46 |
Net weight per piece [g] | 54 |
Gross weight per piece [g] | 74 |
Brand | Tungsram |
Cap/Base | GU5.3 |
Performance data
Nominal/ Rated Beam Angle [°] | 35 |
---|---|
Color consistency (SDCM) | 6 steps |
Colour Code | 840 |
Nominal center beam candlepower (CBCP) [cd] | 1400 |
Rated Lumens [lm] | 630 |
Weighted energy consumption [kWh/1000h] | 9.0 |
Rated efficacy [lm/W] | 79 |
Rated life L70/B50 [h] | 25000 |
Nominal correlated colour temperature (CCT) [K]] | 4000 |
Nominal lumens [lm] | 630 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Nominal lamp power factor… | 0.8 |
---|---|
Rated power [W] | 8.0 |
Operating Temperature (MIN) [°C] | -20 |
Operating Temperature (MAX) [°C] | 40 |
Startup time [sec] | <0.5s |
Starting time (sec) | <0.5s |
Number of switching cycles | 50000 |
Dimming Capability | Yes |
Nominal lamp voltage range [V] | 12 |
Nominal power [W] | 8 |
Logistic data
Shipment | Direct Shipment |
---|---|
DUN Code | 20064894503942 |
EAN Code | 0064894503948 |
Pack Quantity | 8 |
Inner pack type | Box |
Layer quantity EUR | 240 |
Layer quantity UK | 312 |
Pallet quantity UK (PC) | 3744 |
Product status | Marked for phase-out |
Product code | Description |
---|
