Product data
54
lumens/watt
Nominal efficacy
A
energy class
Energy efficiency class
7
kWh / 1000h
Weighted energy consumption
Product Code | 93011164 |
---|---|
Bulb Shape | PAR |
Bulb Finish | Silver |
Bulb Diameter [mm] | 63 |
Bulb maximum overall diameter [mm] | 63 |
Maximum Overall Length [mm] | 93 |
Net weight per piece [g] | 110 |
Gross weight per piece [g] | 227 |
Brand | GE Lighting |
Cap/Base | E27 |
Performance data
Nominal/ Rated Beam Angle [°] | 35 |
---|---|
Nominal/ Rated Beam Angle (°) | 35 |
Colour consistency | 6 steps |
Nominal center beam candlepower (CBCP) [cd] | 1000 |
Rated peak intensity in [Cd] | 1000 |
Weighted energy consumption [kWh/1000h] | 7 |
Nominal useful lumens [lm] | 400 |
Useful lumens (at 90° cone) [lm] | 380 |
Rated useful lumens [lm] | 400 |
Energy efficiency class (EEC) | A |
Rated life L70/B50 [h] | 40000 |
Nominal correlated colour temperature (CCT) [K]] | 2700 |
Nominal lumens [lm] | 380 |
Colour Rendering Index (CRI) [Ra] | 90 |
Electrical data
Nominal lamp power factor… | 0.8 |
---|---|
Rated power [W] | 7.0 |
Lamp Current [A] | 0.09 |
Operating Temperature (MAX) [°C] | 40 |
Run-up time (sec) | <1s |
Starting time (sec) | <500ms |
Power Factor | 0.9 |
Number of switching cycles | 40000 |
Dimming Capability | Yes |
Nominal lamp voltage range [V] | 230 |
Nominal power [W] | 7 |
Nominal lamp voltage [V] | 230 |
Logistic data
DUN Code | 10064894501415 |
---|---|
EAN Code | 0064894501418 |
Pack Quantity | 6 |
Inner pack type | Box |
Outer pack type | Outer Box |
Layer quantity | 150 EUR, 180 UK |
Layer quantity EUR | 150 |
Layer quantity UK | 180 |
Pallet quantity EUR (PC) | 1200 |
Pallet quantity UK (PC) | 1440 |
Outer case size | 238 x 159 x 135 (mm) |
Product status | Phased-out |
Technical drawing
Product code | Description |
---|
