Product data
71
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
4
kWh / 1000h
Weighted energy consumption
Product Code | 93063957 |
---|---|
Bulb Shape | P45 |
Bulb Finish | white |
Bulb Diameter [mm] | 45 |
Nominal Length [mm] | 87 |
Net weight per piece [g] | 20 |
RoHS compliant | Yes |
Brand | GE Lighting |
Cap/Base | E14 |
Performance data
Weighted energy consumption [kWh/1000h] | 3.5 |
---|---|
Rated efficacy [lm/W] | 71 |
Energy efficiency class (EEC) | A+ |
Rated life L70/B50 [h] | 10 000 |
Nominal correlated colour temperature (CCT) [K]] | 6500 |
Nominal lumens [lm] | 250 |
Colour Rendering Index (CRI) [Ra] | 80 |
Electrical data
Nominal lamp power factor… | >0.5 |
---|---|
Operating Temperature (MIN) [°C] | -20°C |
Operating Temperature (MAX) [°C] | +40°C |
Startup time [sec] | <0.5 |
Power Factor | >0.5 |
Number of switching cycles | 50 000 |
Dimming Capability | No |
Nominal lamp voltage range [V] | 220-240V |
Nominal power [W] | 3.5 |
Logistic data
DUN Code | 10064894571944 |
---|---|
EAN Code | 0064894571947 |
Pack Quantity | 6 |
Inner pack type | Box |
Outer pack type | Carton |
Product status | Available |
Product code | Description |
---|