Product data
83
lumens/watt
Nominal efficacy
A
energy class
Energy efficiency class
Light Center Length [mm] | 70 |
---|---|
Product Code | 69061 |
Bulb Shape | Tubular |
Bulb Finish | Clear |
Bulb Diameter [mm] | 30 |
Bulb maximum overall diameter [mm] | 31 |
Nominal Length [mm] | 145 |
Maximum Overall Length [mm] | 147 |
Arc Gap | 7 |
Net weight per piece [g] | 108 |
Gross weight per piece [g] | 123 |
Operating position | U - Universal |
Mercury Content [mg] | 65 |
UV radiance | RG-3 |
RoHS compliant | Yes |
Brand | GE Lighting |
Cap/Base | G22 |
Performance data
Colour Code | 860 |
---|---|
Rated Lumens [lm] | 48000 |
Lumen at 25°C [lm] | 48000 |
Rated efficacy [lm/W] | 83 |
Energy efficiency class (EEC) | A |
Rated average life [h] | 750 |
Avarage rated life | 750 |
Rated Life [h] | 750 |
Rated life (Hor) [h] | 750 |
Rated life (Vert) [h] | 750 |
Nominal life [h] | 750 |
Nominal chromaticity coordinate X | 0.323 |
Nominal chromaticity coordinate Y | 0.328 |
Nominal correlated colour temperature (CCT) [K]] | 6000 |
Nominal lumens [lm] | 48000 |
Colour Rendering Index (CRI) [Ra] | 85 |
Electrical data
Nominal lamp power factor… | 0.03 |
---|---|
Rated power [W] | 575.0 |
Ignition Voltage | 55kV |
Lamp Current [A] | 6 |
Starting time (sec) | 1 |
Dimming Capability | No |
Ballast Required | Yes |
Nominal power [W] | 575 |
Nominal lamp voltage [V] | 95 |
Logistic data
DUN Code | 10043168690611 |
---|---|
EAN Code | 0043168690614 |
Pack Quantity | 10 |
Inner pack type | BOX |
Outer pack type | BOX |
Layer quantity EUR | 24 |
Layer quantity UK | 29 |
Pallet quantity EUR (PC) | 2160 |
Pallet quantity UK (PC) | 2160 |
Product status | Available |
Product code | Description |
---|