Product data
20
lumens/watt
Nominal efficacy
750
kWh / 1000h
Weighted energy consumption
Product Code | 93106467 |
---|---|
Light Center Length [mm] | 60.3 |
Bulb Shape | Tubular |
Bulb Diameter [mm] | 19 |
Maximum Overall Length [mm] | 106 |
Net weight per piece [g] | 54 |
Gross weight per piece [g] | 73 |
Brand | Tungsram |
Cap/Base | Special |
Performance data
Rated Lumens [lm] | 15600 |
---|---|
Weighted energy consumption [kWh/1000h] | 750.0 |
Energy efficiency class (EEC) | G |
Rated Life [h] | 1500 |
Nominal correlated colour temperature (CCT) [K]] | 3200 |
Nominal lumens [lm] | 15600 |
Colour Rendering Index (CRI) [Ra] | 100 |
Electrical data
Rated power [W] | 750.0 |
---|---|
Coil type | 6C-8 |
Ballast Required | No |
Nominal power [W] | 750 |
Nominal lamp voltage [V] | 230 |
Logistic data
DUN Code | 15994100020957 |
---|---|
EAN Code | 5994100020950 |
Pack Quantity | 12 |
Layer quantity | 468 EUR, 588 UK |
Layer quantity EUR | 468 |
Layer quantity UK | 588 |
Pallet quantity EUR (PC) | 3276 |
Pallet quantity UK (PC) | 4116 |
Outer case size | 175 x 135 x 138 (mm) |
Product status | Available |
Product code | Description |
---|