Product data
112
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
Product code | 93108071 |
---|---|
Description | LED Batten G1 TU IP20 16W 4ft 840 S |
DIALux description | TUNGSRAM - T5 Batten Switch - 1800lm - 16W - 4000K - 80CRI - 93108071[SKU] - Surface mount |
Brand | TUNGSRAM |
Product category | Battens |
Product family | T5 Switch Batten |
Application areas | Office, Retail, Residential |
DUN Code | 15994100022302 |
Light source | LED |
Sensor | No sensor |
Emergency option | No EM |
Mounting type | Surface mount |
Weight [kg] | 0,2 |
Body color | White |
Product dimensions (Length) x (Width) x (Height) [mm] | 1184 x 24 x 35 |
Operating temperature min [°C] | -20 |
Operating temperature max [°C] | 40 |
Rated ambient temperature (tq) [°C] | 25 |
Cooling | Passive |
Certifications | CE |
General warranty [year] | 5 |
Performance data
System power [W] | 16 |
---|---|
Nominal luminous flux [lm] | 1800 |
Rated efficacy [lm/W] | 112,5 |
Rated life L70/B50 [h] | 50000 |
IP front (optical) | 20 |
IP back (electrical) | 20 |
IP Rating | 20 |
Impact resistance (IK) | IK03 |
Energy efficiency class (EEC) | A+ |
Photometrical data
Photometric distribution | Wide |
---|---|
Nominal correlated colour temperature (CCT) [K] | 4000 |
Colour rendering index (CRI) [Ra] | >=80 |
Nominal beam angle [°] | 150 |
UGR value (4H8H) | 23.8 / 26.1 |
Colour consistency in MacAdam steps SDCM | ≤6 |
Photobioligical risk | RG0 |
Electrical data
IEC protection class | Class II |
---|---|
Operating voltage [V] | 220-240V |
Rated frequency or frequency range [Hz] | 50/60Hz |
Lamp input current [mA] | 73 |
Nominal lamp power factor | >=0.9 |
Controllability | Static |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |
Product code | Description |
---|