Product data
136
lumens/watt
Nominal efficacy
A++
energy class
Energy efficiency class
Product code | 93115046 |
---|---|
Description | TU LINEAR INDIRECT 50W 16 830 S11 ST |
DIALux description | TUNGSRAM - Linear Indirect - 6800lm - 50W - 3000K - 80CRI - 93115046[SKU] - Surface mount or suspended |
Brand | TUNGSRAM |
Product category | Linear Indirect |
Product family | Linears |
Application areas | Retail, Commercial |
Light source | LED |
Sensor | No Sensor |
Emergency option | NO EM |
Mounting type | Surface mount or suspended |
Weight [kg] | 5,9 |
Body color | White RAL9016 |
Product dimensions (Length) x (Width) x (Height) [mm] | 1652 x 256,5 x 146,5 |
Operating temperature min [°C] | 5 |
Operating temperature max [°C] | 35 |
Rated ambient temperature (tq) [°C] | 25 |
Cooling | Passive |
Certifications | CE |
General warranty [year] | 5 |
Performance data
System power [W] | 50 |
---|---|
Nominal luminous flux [lm] | 6800 |
Rated efficacy [lm/W] | 136 |
Rated life L70/B50 [h] | 75000 |
IP front (optical) | 20 |
IP back (electrical) | 20 |
IP Rating | 20 |
Impact resistance (IK) | IK02 |
Energy efficiency class (EEC) | A++ |
Photometrical data
Photometric distribution | Wide |
---|---|
Nominal correlated colour temperature (CCT) [K] | 3000 |
Colour rendering index (CRI) [Ra] | >=80 |
Nominal beam angle [°] | 120 |
UGR value (4H8H) | 23.2 / 23.7 |
Colour consistency in MacAdam steps SDCM | ≤3 |
Photobioligical risk | RG0 |
Electrical data
IEC protection class | Class I |
---|---|
Operating voltage [V] | 220-240V |
Rated frequency or frequency range [Hz] | 50/60Hz |
Lamp input current [mA] | 227 |
Nominal lamp power factor | >=0.95 |
Controllability | Static |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |
Accessory | Suspension Kit 93055969 |
Product code | Description |
---|