Product data
112
lumens/watt
Nominal efficacy
A+
energy class
Energy efficiency class
Product code | 93115829 |
---|---|
Description | Torofi P 29W 1200 840 S 085 B 73 |
DIALux description | TUNGSRAM - Torofi - 3250lm - 29W - 4000K - 80CRI - 93115829[SKU] - Surface mount, Suspended, Track |
Brand | TUNGSRAM |
Product category | Torofi |
Product family | Linears |
Application areas | Offices, public buildings, Retail |
DUN Code | 15994100046131 |
Light source | LED |
Sensor | No sensor |
Emergency option | No EM |
Mounting type | Surface mount, Suspended, Track |
Weight [kg] | 1,9 |
Body color | Black |
Product dimensions (Length) x (Width) x (Height) [mm] | 1167 x 47 x 65 |
Operating temperature min [°C] | -20 |
Operating temperature max [°C] | 35 |
Rated ambient temperature (tq) [°C] | 25 |
Cooling | Passive |
Certifications | CE |
General warranty [year] | 5 |
Performance data
System power [W] | 29 |
---|---|
Nominal luminous flux [lm] | 3250 |
Rated efficacy [lm/W] | 112 |
Rated life L70/B50 [h] | 65000 |
Rated life L80/B10 [h] | 50000 |
IP front (optical) | 20 |
IP back (electrical) | 20 |
IP Rating | 20 |
Impact resistance (IK) | IK08 |
Energy efficiency class (EEC) | A+ |
Photometrical data
Photometric distribution | Direct-Indirect |
---|---|
Nominal correlated colour temperature (CCT) [K] | 4000 |
Colour rendering index (CRI) [Ra] | >=80 |
Nominal beam angle [°] | 85 x 85 |
UGR value (4H8H) | 14.7 / 13.7 |
Colour consistency in MacAdam steps SDCM | ≤5 |
Photobioligical risk | RG0 |
Electrical data
IEC protection class | Class I |
---|---|
Operating voltage [V] | 220-240V |
Rated frequency or frequency range [Hz] | 50/60Hz |
Lamp input current [mA] | 130 |
Nominal lamp power factor | >=0.9 |
Controllability | Static |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |