Product data
173
lumens/watt
Nominal efficacy
A++
energy class
Energy efficiency class
Description | TU HB IP66 G1 1H20 5K70 C1 NL ST PC W1 |
---|---|
DIALux description | TUNGSRAM - Tungsram High-bay IP66 - 20200lm - 117W - 5000K - 70CRI - TBD[SKU] - Bracket, Y-cable |
Brand | TUNGSRAM |
Product category | High Bay Rectangular |
Product family | Tungsram High-bay IP66 |
Application areas | Indoor industrial |
Light source | LED |
Sensor | Nedap |
Mounting type | Bracket, Y-cable |
Weight [kg] | 8 |
Body color | RAL9016 |
Product dimensions (Length) x (Width) x (Height) [mm] | 492x406x137 |
Operating temperature min [°C] | -20 |
Operating temperature max [°C] | 60 |
Rated ambient temperature (tq) [°C] | 60 |
Cooling | Passive |
Certifications | CE, ENEC |
General warranty [year] | 5 |
Performance data
System power [W] | 117 |
---|---|
Nominal luminous flux [lm] | 20200 |
Rated efficacy [lm/W] | 172,65 |
Rated life L70/B50 [h] | 191397 |
Rated life L80/B50 [h] | 116706 |
Rated life L90/B50 [h] | 50941 |
IP front (optical) | IP66 |
IP back (electrical) | IP66 |
IP Rating | 66 |
Impact resistance (IK) | IK08 |
Energy efficiency class (EEC) | A++ |
Rated abrupt failure value* | max. 10% at 100,000 hrs |
Lumen maintenance code* | 9 |
Photometrical data
Photometric distribution | C1 |
---|---|
Nominal correlated colour temperature (CCT) [K] | 5000 |
Colour rendering index (CRI) [Ra] | 70 |
Nominal beam angle [°] | 120 |
UGR value (4H8H) | 26,4 |
Colour consistency in MacAdam steps SDCM | 3 |
Photometric code* | 750/339 |
Rated chromaticity co-ordinate values both initial and maintained* | Cx=0.3447;Cy=0.3553 |
Electrical data
IEC protection class | Class I |
---|---|
Operating voltage [V] | 220-240V |
Rated frequency or frequency range [Hz] | 50-60Hz |
Lamp input current [mA] | 520 |
Nominal lamp power factor | >=0,9 |
Controllability | Nedap |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |
Product code | Description |
---|