ALIx
The ALIx LED outdoor luminaire delivers outstanding features, style and attractive form factor. This latest design offers excellent efficacy even at higher lumen outputs to meet a wide range of area lighting needs. Using reflective optic technology, Tungsram offers superior horizontal and vertical illuminance with high uniformity, while minimizing glare as fixture lumens increase.
Products
Product code | Description | Wattage [W] | Lumen [lm] | Downloads |
---|---|---|---|---|
452260 TBD | ALIX/3/F/AFN/140/3/… | 138 | 15130 | |
452400 TBD | ALIX/3/F/AFN/140/5/… | 138 | 16110 | |
452330 TBD | ALIX/3/F/AFN/140/4/… | 138 | 15490 | |
452320 TBD | ALIX/3/F/SNS/140/4/… | 140 | 16590 | |
452270 TBD | ALIX/3/F/AW/140/4/… | 140 | 15790 | |
452250 TBD | ALIX/3/F/SNS/140/3/… | 140 | 16200 | |
452300 TBD | ALIX/3/F/AEF/140/4/… | 140 | 17330 | |
452310 TBD | ALIX/3/F/SWF/140/4/… | 140 | 16810 | |
452380 TBD | ALIX/3/F/SWF/140/5/… | 140 | 17470 | |
452230 TBD | ALIX/3/F/AEF/140/3/… | 140 | 16930 | |
452290 TBD | ALIX/3/F/AN/140/4/… | 140 | 15630 | |
452340 TBD | ALIX/3/F/AW/140/5/… | 140 | 16410 | |
452210 TBD | ALIX/3/F/AF/140/3/… | 140 | 14320 | |
452220 TBD | ALIX/3/F/AN/140/3/… | 140 | 15270 | |
452200 TBD | ALIX/3/F/AW/140/3/… | 140 | 15420 | |
452280 TBD | ALIX/3/F/AF/140/4/… | 140 | 14660 | |
452390 TBD | ALIX/3/F/SNS/140/5/… | 140 | 17240 | |
452360 TBD | ALIX/3/F/AN/140/5/… | 140 | 16240 | |
452370 TBD | ALIX/3/F/AEF/140/5/… | 140 | 18010 | |
452240 TBD | ALIX/3/F/SWF/140/3/… | 140 | 16420 | |
452350 TBD | ALIX/3/F/AF/140/5/… | 140 | 15230 | |
451551 TBD | ALIX/3/F/SWF/32/4/… | 31 | 4030 | |
451461 TBD | ALIX/3/F/AF/32/3/… | 31 | 3430 | |
451601 TBD | ALIX/3/F/AEF/32/5/… | 31 | 4320 | |
451491 TBD | ALIX/3/F/SWF/32/3/… | 31 | 3930 | |
451541 TBD | ALIX/3/F/AEF/32/4/… | 31 | 4160 | |
451611 TBD | ALIX/3/F/SWF/32/5/… | 31 | 4180 | |
451451 TBD | ALIX/3/F/AW/32/3/… | 31 | 3700 | |
451481 TBD | ALIX/3/F/AEF/32/3/… | 31 | 4060 | |
451511 TBD | ALIX/3/F/AW/32/4/… | 31 | 3790 | |
451521 TBD | ALIX/3/F/AF/32/4/… | 31 | 3520 | |
451581 TBD | ALIX/3/F/AF/32/5/… | 31 | 3650 | |
451501 TBD | ALIX/3/F/SNS/32/3/… | 31 | 3880 | |
451531 TBD | ALIX/3/F/AN/32/4/… | 31 | 3750 | |
451591 TBD | ALIX/3/F/AN/32/5/… | 31 | 3890 | |
451571 TBD | ALIX/3/F/AW/32/5/… | 31 | 3930 | |
451561 TBD | ALIX/3/F/SNS/32/4/… | 31 | 3980 | |
451471 TBD | ALIX/3/F/AN/32/3/… | 31 | 3660 | |
451621 TBD | ALIX/3/F/SNS/32/5/… | 31 | 4130 | |
451721 TBD | ALIX/3/F/AEF/50/4/… | 48 | 6330 | |
451681 TBD | ALIX/3/F/SNS/50/3/… | 48 | 5920 | |
451741 TBD | ALIX/3/F/SNS/50/4/… | 48 | 6060 | |
451731 TBD | ALIX/3/F/SWF/50/4/… | 48 | 6140 | |
451661 TBD | ALIX/3/F/AEF/50/3/… | 48 | 6180 | |
451711 TBD | ALIX/3/F/AN/50/4/… | 48 | 5710 | |
451761 TBD | ALIX/3/F/AF/50/5/… | 48 | 5560 | |
451701 TBD | ALIX/3/F/AF/50/4/… | 48 | 5350 | |
451791 TBD | ALIX/3/F/SWF/50/5/… | 48 | 6380 | |
451801 TBD | ALIX/3/F/SNS/50/5/… | 48 | 6290 | |
451631 TBD | ALIX/3/F/AW/50/3/… | 48 | 5630 | |
451671 TBD | ALIX/3/F/SWF/50/3/… | 48 | 5990 | |
451751 TBD | ALIX/3/F/AW/50/5/… | 48 | 5990 | |
451691 TBD | ALIX/3/F/AW/50/4/… | 48 | 5770 | |
451651 TBD | ALIX/3/F/AN/50/3/… | 48 | 5570 | |
451641 TBD | ALIX/3/F/AF/50/3/… | 48 | 5220 | |
451781 TBD | ALIX/3/F/AEF/50/5/… | 48 | 6580 | |
451771 TBD | ALIX/3/F/AN/50/5/… | 48 | 5930 | |
451871 TBD | ALIX/3/F/AW/70/4/… | 67 | 7840 | |
451811 TBD | ALIX/3/F/AW/70/3/… | 67 | 7650 | |
451910 TBD | ALIX/3/F/SWF/70/4/… | 67 | 8350 | |
451930 TBD | ALIX/3/F/AW/70/5/… | 67 | 8140 | |
451970 TBD | ALIX/3/F/SWF/70/5/… | 67 | 8670 | |
451831 TBD | ALIX/3/F/AN/70/3/… | 67 | 7580 | |
451891 TBD | ALIX/3/F/AN/70/4/… | 67 | 7760 | |
451821 TBD | ALIX/3/F/AF/70/3/… | 67 | 7110 | |
451960 TBD | ALIX/3/F/AEF/70/5/… | 67 | 8930 | |
451861 TBD | ALIX/3/F/SNS/70/3/… | 67 | 8050 | |
451950 TBD | ALIX/3/F/AN/70/5/… | 67 | 8060 | |
451980 TBD | ALIX/3/F/SNS/70/5/… | 67 | 8560 | |
451901 TBD | ALIX/3/F/AEF/70/4/… | 67 | 8600 | |
451920 TBD | ALIX/3/F/SNS/70/4/… | 67 | 8240 | |
451940 TBD | ALIX/3/F/AF/70/5/… | 67 | 7560 | |
451841 TBD | ALIX/3/F/AEF/70/3/… | 67 | 8400 | |
451881 TBD | ALIX/3/F/AF/70/4/… | 67 | 7280 | |
451851 TBD | ALIX/3/F/SWF/70/3/… | 67 | 8150 | |
452130 TBD | ALIX/3/F/AW/100/5/… | 95 | 11800 | |
452080 TBD | ALIX/3/F/AN/100/4/… | 95 | 11250 | |
452140 TBD | ALIX/3/F/AF/100/5/… | 95 | 10960 | |
452180 TBD | ALIX/3/F/SNS/100/5/… | 95 | 12410 | |
452090 TBD | ALIX/3/F/AEF/100/4/… | 95 | 12470 | |
452070 TBD | ALIX/3/F/AF/100/4/… | 95 | 10550 | |
452060 TBD | ALIX/3/F/AW/100/4/… | 95 | 11360 | |
452010 TBD | ALIX/3/F/AN/100/3/… | 95 | 10990 | |
452030 TBD | ALIX/3/F/SWF/100/3/… | 95 | 11820 | |
452160 TBD | ALIX/3/F/AEF/100/5/… | 95 | 12960 | |
451990 TBD | ALIX/3/F/AW/100/3/… | 95 | 11090 | |
452150 TBD | ALIX/3/F/AN/100/5/… | 95 | 11690 | |
452110 TBD | ALIX/3/F/SNS/100/4/… | 95 | 11940 | |
452100 TBD | ALIX/3/F/SWF/100/4/… | 95 | 12100 | |
452040 TBD | ALIX/3/F/SNS/100/3/… | 95 | 11660 | |
452020 TBD | ALIX/3/F/AEF/100/3/… | 95 | 12180 | |
452170 TBD | ALIX/3/F/SWF/100/5/… | 95 | 12570 | |
452000 TBD | ALIX/3/F/AF/100/3/… | 95 | 10300 | |
452050 TBD | ALIX/3/F/AFN/100/3/… | 99 | 11540 | |
452120 TBD | ALIX/3/F/AFN/100/4/… | 99 | 11820 | |
452190 TBD | ALIX/3/F/AFN/100/5/… | 99 | 12290 |
- This system delivers unusually low perceived glare when viewed from beneath the fixture near nadir. The ALIx provides reduced energy consumption, combined with a long rated life that virtually eliminates ongoing maintenance expenses, enabling significant operating cost benefits over the life of each fixture.
Application areas- Car parks
- Shopping centres
- Pedestrian crossings
- Industrial & logistical areas
Structures and materials
Housing material: die cast aluminium
Optical material: highly reflective aluminium coated plastic
Optical cover: tempered glass
Default colour: RAL9007
Performance*
Luminous flux: from 3200 to 16 200 lm 17650
Luminaire efficacy:
Up to 122 lm/W at 4000K (neutral white)
Up to 125 lm/W at 5000K (cool white)
Up to 132 lm/w at 3000K (warm white)
Up to 135 lm/w at 4000K (neutral white)
Up to 141 lm/w at 5000K (cold white)
Projected lumen maintenance: L80 > 100 000 hours
Rated median useful life and the associated rated LM factor L90 (6K)*: >36 000 hours
Rated abrupt failure value*: 2.469%
Lumen maintenance code: 9
Rated ambient temperature (tq) related to performance for a luminaire*: 25°C- Definitions and tolerances according to IEC62722-2-1:2014
Optics
Wide range of asymmetrical and symmetrical photometric distributions available optimized for area lighting, flood lighting, and low-traffic roadways.
Colour rendering index: >70
Available colour temperatures: 3000K, 4000K and 5000K
ULOR = 0% if mounted horizontally
Electrical
Dimming: DALI
Input voltage and frequency: 220-240 V, 50-60 Hz
Class I and Class II available
Surge protection: 8/10 kV option available
Input power (rated): 32 W to 140 W
Structures and materials
Housing material: Die cast aluminium
Optical material: Highly reflective aluminium coated plastic
Optical cover: Tempered glass
Default colour: RAL9007
Installation and maintenance
Mounting options: 60 mm arm-mount or adjustable stirrup
Weight: 9 kg, depending on options
Recommended mounting height: 8-15 m
Tool-less driver maintenance
Ambient temperature from -40ºC to +50ºC
Storage temperature up to 80ºC
Standards and regulations
CE, ENEC, Directive 2004/108/EC, 2006/95/EC, 2009/125/EC,
1194/2012/EU, 2011/65/EC, EN 60598, EN 62471, EN 55015,
EN 61000, EN 62493, EN 61547
Other options available
Passive infrared motion sensor
Other RAL colours available on request - Car parks