Product data
120
lumens/watt
Nominal efficacy
Description | ALIX/3/F/AW/100/4/… |
---|---|
DIALux description | TUNGSRAM - ALIx - 11360lm - 95W - 4000K - 70CRI - TBD[SKU] - Bracket, Coupler |
Brand | TUNGSRAM |
Product category | Area |
Product family | ALIx |
Application areas | Car park, Shopping centre, Pedestrian crossing, Industrial |
Light source | LED |
Sensor | NO Sensor |
Emergency option | NO EM |
Mounting type | Bracket, Coupler |
Weight [kg] | 9 |
Body color | RAL9007 |
Product dimensions (Length) x (Width) x (Height) [mm] | 385x422,2x79,5 |
Operating temperature min [°C] | -40 |
Operating temperature max [°C] | 50 |
Rated ambient temperature (tq) related to performance for a luminaire * | 25 |
Cooling | Passive |
Certifications | CE, ENEC |
General warranty [year] | 5 |
Performance data
System power [W] | 95 |
---|---|
Nominal luminous flux [lm] | 11360 |
Rated efficacy [lm/W] | 119,58 |
Rated life L80/B50 [h] | 218000 |
Rated life L80/B10 [h] | 218000 |
Rated life L90/B50 [h] | 106000 |
Rated life L90/B10 [h] | 105000 |
IP front (optical) | IP66 |
IP back (electrical) | IP66 |
IP Rating | 66 |
Impact resistance (IK) | IK08 |
Rated abrupt failure value* | 0,025 |
Lumen maintenance code* | 8 |
Photometrical data
Photometric distribution | AW |
---|---|
Rated correlated color temperature [K] | 4000 |
Rated color rendering index (CRI) [Ra] | 70 |
Photometric code* | 740/559 |
Rated chromaticity co-ordinate values both initial and maintained* | CIE(x= 0.38, y= 0.38) 5SDCM |
Electrical data
IEC protection class | Class I, Class II |
---|---|
Operating voltage [V] | 220-240V |
Rated frequency or frequency range [Hz] | 50-60Hz |
Lamp input current [mA] | 0,52 |
Nominal lamp power factor | >=0,9 |
Controllability | Static, Dali, Dimming |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |
Product code | Description |
---|