Product data
113
lumens/watt
Nominal efficacy
Product code | 93117312 |
---|---|
Description | TU Camila G1 S 75W 830 S ST P1 R9006 |
DIALux description | TUNGSRAM - Camila - 8450lm - 75W - 3000K - 80CRI - 93117312[SKU] - Post Top 1 |
Brand | TUNGSRAM |
Product category | Decorative & Pedestrian |
Product family | Camila |
Application areas | Decorative & Pedestrian |
Light source | LED |
Sensor | NO Sensor |
Emergency option | NO EM |
Mounting type | Post Top 1 |
Weight [kg] | 8,190 |
Body color | RAL9006 |
Product dimensions (Length) x (Width) x (Height) [mm] | 460x460x530 |
Operating temperature min [°C] | -40 |
Operating temperature max [°C] | 50 |
Rated ambient temperature (tq) related to performance for a luminaire * | 25 |
Cooling | Passive |
Certifications | CE, ENEC |
General warranty [year] | 5 |
Performance data
System power [W] | 75 |
---|---|
Nominal luminous flux [lm] | 8450 |
Rated efficacy [lm/W] | 112,666666666667 |
Rated life L70/B50 [h] | >90000 |
Rated life L80/B50 [h] | >100000 |
IP front (optical) | 66 |
IP back (electrical) | 66 |
IP Rating | 66 |
Impact resistance (IK) | IK09 |
Rated abrupt failure value* | 0,003 |
Lumen maintenance code* | 9 |
Photometrical data
Photometric distribution | Symmetric |
---|---|
Rated correlated color temperature [K] | 3000 |
Rated color rendering index (CRI) [Ra] | >=80 |
Nominal beam angle [°] | 140 |
Colour consistency in MacAdam steps SDCM | ≤5 |
Photometric code* | 730/559 |
Rated chromaticity co-ordinate values both initial and maintained* | x=0.43, y=0.403 |
Photobioligical risk | RG1 |
Electrical data
IEC protection class | Class I |
---|---|
Operating voltage [V] | 100-277 |
Rated frequency or frequency range [Hz] | 50/60 |
Lamp input current [mA] | 340 |
Nominal lamp power factor | >=0.9 |
Controllability | Static |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |
Product code | Description |
---|