Product data
128
lumens/watt
Nominal efficacy
Description | SMBt/3/F/B5/120/40... |
---|---|
DIALux description | TUNGSRAM - SMBt - 15420lm - 120W - 4000K - 70CRI - TBD[SKU] - Universal coupler 35-76mm |
Brand | TUNGSRAM |
Product category | Road & Street |
Product family | SMBT |
Application areas | Road & Street |
Light source | LED |
Sensor | No sensor |
Emergency option | No EM |
Mounting type | Universal coupler 35-76mm |
Weight [kg] | 7,5 kg |
Body color | RAL 7035 |
Product dimensions (Length) x (Width) x (Height) [mm] | 352x103x566 |
Operating temperature min [°C] | -40 |
Operating temperature max [°C] | 50 |
Rated ambient temperature (tq) related to performance for a luminaire * | 25 |
Cooling | Passive |
Certifications | CE, ENEC |
General warranty [year] | 5 |
Performance data
System power [W] | 120 |
---|---|
Nominal luminous flux [lm] | 15420 |
Rated efficacy [lm/W] | 128,5 |
Rated life L80/B50 [h] | > 102000 |
Rated life L80/B10 [h] | > 100000 |
Rated life L90/B10 [h] | > 48000 |
IP Rating | 66 |
Impact resistance (IK) | IK09 |
Rated abrupt failure value* | 11.5 % |
Lumen maintenance code* | 9 |
Photometrical data
Photometric distribution | B5 |
---|---|
Rated correlated color temperature [K] | 4000 |
Rated color rendering index (CRI) [Ra] | 70 |
Photometric code* | 740/559 |
Rated chromaticity co-ordinate values both initial and maintained* | CIE(x= 0.38, y= 0.38) 5SDCM |
Electrical data
IEC protection class | Class I , Class II |
---|---|
Operating voltage [V] | 220-240V |
Rated frequency or frequency range [Hz] | 50-60Hz |
Controllability | Static, Dali, DynaDim, CLO |
Logistic data
Box quantity | 1 |
---|---|
Shipment | Standard |
Product status | Available |
Product code | Description |
---|